GEEKY MARKET REPORT - Southwest Suburban Reno

or Create your own market report

Southwest Suburban Reno Home Values and Prices

Keep up on property values and pricing in Southwest Suburban Reno

Here is a list of homes that have recently sold, gone into contract, or are currently listed for sale in Southwest Suburban Reno. Get the most current information on real estate values and pricing. This information is updated every 15 minutes. Click on the address to see pictures, find out home prices, and more!

For market reports in other areas in Reno or Sparks, CLICK HERE

(Best viewed in landscape on mobile - click on address for pics and info)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1290 Autumn Hills Dr 3 2 1,248 $480,000 $384 0 days
17745 Live Oak Ct 3 2 1,297 $460,000 $354 0 days
13935 Rancheros Dr 3 2 1,890 $749,000 $396 1 day
7556 Editor Dr 4 3 1,678 $475,990 $283 1 day
5966 Coyote Ridge Rd 3 3 1,700 $509,000 $299 1 day
857 Lighthouse Ct 4 3 2,422 $729,000 $300 1 day
7325 Heritage Oaks Dr 4 3 2,247 $743,276 $330 1 day
4490 Sierra Madre Dr 3 2 1,634 $490,000 $299 1 day
1472 Gaucho Ln 3 2 1,943 $599,000 $308 1 day
50 Chinchilla Ln 4 3 2,496 $1,200,000 $480 1 day
Average: 3.6 3.1 2,711 $1,236,727 $417 69 days
Viewing 1 - 10 of 592
Viewing 1 - 10 of 592
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8655 Red Baron Blvd 3 2 1,505 $399,000 $265 5 days
7843 Tortoise Shell Dr Unit Homesite 698 4 4 3,055 $895,950 $293 5 days
710 University Ter 4 2 1,671 $349,000 $208 5 days
625 Grand Canyon Blvd 3 2 1,486 $515,000 $346 5 days
20660 Latour Way 4 5 4,498 $3,000,000 $666 5 days
1115 Riverberry Dr 4 3 2,305 $780,000 $338 6 days
1600 Quail Bar Ct 4 3 2,145 $674,000 $314 6 days
1330 Kirman Ave 4 3 2,340 $619,900 $264 6 days
12710 Fieldcreek Ln 4 5 3,581 $1,375,000 $383 7 days
10455 Gold Mine Dr 4 2 1,955 $899,000 $459 7 days
Average: 3.5 2.8 2,282 $909,148 $383 79 days
Viewing 1 - 10 of 341
Viewing 1 - 10 of 341
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2029 Neviekay Ln 4 4 2,929 $995,000 $990,000 $337 48 days 8/4/26
1005 Joy Lake Rd 4 3 3,520 $1,838,000 $1,825,000 $518 60 days 8/4/26
2361 Grizzley Rd 4 3 2,600 $899,000 $875,000 $336 101 days 8/4/26
1034 Mayflower Dr 3 2 1,811 $699,900 $703,000 $388 43 days 8/3/26
2261 Paint Horse Dr 2 2 1,978 $875,000 $862,500 $436 46 days 8/3/26
16370 Callahan Rd 3 2 2,105 $1,150,000 $1,125,000 $534 47 days 8/3/26
1114 The Strand 4 2 2,388 $799,000 $785,000 $328 52 days 8/3/26
2108 Niatross Ln 2 2 1,661 $725,000 $715,000 $430 54 days 8/3/26
8950 Sydmesa Dr 3 2 1,950 $790,000 $770,000 $394 73 days 8/3/26
16470 Snow Flower Dr 5 5 3,814 $2,025,000 $1,937,500 $507 100 days 8/3/26
Average: 3.4 2.8 2,242 $882,574 $869,933 $382 64 days
Viewing 1 - 10 of 300
Viewing 1 - 10 of 300

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed