GEEKY MARKET REPORT - South Spanish Springs - Sparks

or Create your own market report

South Spanish Springs - Sparks Home Values and Prices

Keep up on property values and pricing in South Spanish Springs - Sparks

Here is a list of homes that have recently sold, gone into contract, or are currently listed for sale in South Spanish Springs - Sparks. Get the most current information on real estate values and pricing. This information is updated every 15 minutes. Click on the address to see pictures, find out home prices, and more!

For market reports in other areas in Reno or Sparks, CLICK HERE

(Best viewed in landscape on mobile - click on address for pics and info)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4288 Spotted Leaf Way 4 3 2,075 $575,990 $277 1 day
7747 Rhythm Cir 4 3 2,547 $810,000 $318 1 day
7230 Treeline Ct 3 2 1,882 $619,000 $328 1 day
7496 Nautilus Ct 4 4 3,244 $839,900 $258 2 days
3559 Niblick Dr 3 2 1,197 $435,000 $363 2 days
1660 Billow Dr 3 2 1,368 $525,000 $383 2 days
3155 Cobrita Ct 4 3 2,819 $685,000 $242 2 days
372 Malabra Dr Unit 44 4 4 3,291 $905,900 $275 3 days
966 Bernice Ct 4 2 1,831 $525,000 $286 3 days
578 Carson Pass Ct 3 3 2,295 $629,900 $274 3 days
Average: 3.7 2.8 2,355 $708,062 $307 57 days
Viewing 1 - 10 of 267
Viewing 1 - 10 of 267
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
560 Muir Pass Ct 4 3 2,118 $575,000 $271 5 days
1902 Union St 3 2 1,376 $469,000 $340 5 days
6755 Russian Thistle Dr 3 3 1,449 $469,895 $324 5 days
7787 Corneta Ct 3 2 1,440 $565,000 $392 6 days
4299 Single Pine Way 5 3 1,846 $560,335 $303 7 days
287 Abbay Way 4 2 1,562 $489,900 $313 8 days
4838 Chromium Way 3 2 1,506 $549,000 $364 9 days
4772 Wonderstone Dr 4 3 2,216 $689,000 $310 10 days
6446 David James Blvd 2 2 1,950 $600,000 $307 10 days
5355 Mesa Verde Dr 3 2 1,500 $499,000 $332 11 days
Average: 3.4 2.5 2,024 $612,271 $309 60 days
Viewing 1 - 10 of 182
Viewing 1 - 10 of 182
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2100 Cheetah Crk Dr 4 3 2,402 $685,000 $685,000 $285 46 days 8/3/26
3565 Sunnybrook Ct 3 2 1,470 $499,000 $515,000 $350 79 days 8/3/26
12045 Anthem Dr 4 5 4,788 $1,445,000 $1,410,000 $294 89 days 8/3/26
1239 Turnberry Dr 3 2 1,932 $615,000 $595,000 $307 126 days 8/3/26
4540 Goodwin Rd 3 2 1,781 $559,895 $560,000 $314 21 days 7/31/26
3576 Mashie Ct 3 2 1,202 $329,000 $316,900 $263 22 days 7/31/26
3615 4th St Unit none 3 2 1,471 $459,500 $467,000 $317 36 days 7/31/26
1720 Crestside Ct 5 3 2,648 $789,000 $770,000 $290 43 days 7/31/26
2106 Rockdale Dr 3 3 1,790 $515,000 $515,000 $287 44 days 7/31/26
1106 Prospect Ave 3 1 1,092 $440,000 $437,000 $400 48 days 7/31/26
Average: 3.4 2.6 2,052 $620,981 $616,353 $309 64 days
Viewing 1 - 10 of 285
Viewing 1 - 10 of 285

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed