GEEKY MARKET REPORT - Pleasant Valley - Reno

or Create your own market report

Pleasant Valley - Reno Home Values and Prices

Keep up on property values and pricing in Pleasant Valley - Reno

Here is a list of homes that have recently sold, gone into contract, or are currently listed for sale in Pleasant Valley - Reno. Get the most current information on real estate values and pricing. This information is updated every 15 minutes. Click on the address to see pictures, find out home prices, and more!

For market reports in other areas in Reno or Sparks, CLICK HERE

(Best viewed in landscape on mobile - click on address for pics and info)

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18723 Salvatore Ct 4 3 2,288 $570,000 $249 0 days
1044 Bandtail Dr 2 2 1,144 $405,000 $354 0 days
68 Sunnyside Dr 2 2 1,182 $475,000 $401 0 days
1466 Slide Mountain Dr 3 2 1,440 $425,000 $295 0 days
654 Canary Cir 4 3 2,088 $450,000 $215 0 days
6350 Peppergrass Dr 3 3 1,449 $480,000 $331 0 days
2301 Dawn Cir 4 3 2,691 $1,300,000 $483 1 day
2079 Westglen Ct 4 2 1,860 $699,000 $375 1 day
1391 Mary Jo Dr 3 2 1,264 $415,000 $328 1 day
3163 Hannah Calder Ct 3 2 2,256 $539,900 $239 1 day
Average: 3.6 2.9 2,484 $1,147,196 $409 74 days
Viewing 1 - 10 of 1387
Viewing 1 - 10 of 1387
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
162 E Gardengate Way 3 2 1,191 $475,000 $398 3 days
4530 Noche Ln 3 2 1,859 $500,000 $268 4 days
1990 Driscoll Dr 3 3 2,240 $975,000 $435 4 days
7329 Continuum Dr 4 3 2,178 $569,000 $261 5 days
4859 Tephra Ct 4 3 2,081 $625,000 $300 5 days
610 Tamsen Rd 3 2 1,250 $359,000 $287 6 days
6388 Red Stable Rd 4 3 2,288 $650,000 $284 7 days
3430 Buckhorn Way 4 2 1,504 $474,888 $315 8 days
1624 Delta Downs Dr Unit Lot 69 3 2 1,865 $679,925 $364 8 days
1460 Russell Way 4 2 1,196 $450,000 $376 8 days
Average: 3.4 2.7 2,245 $901,358 $368 80 days
Viewing 1 - 10 of 746
Viewing 1 - 10 of 746
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1326 Nevada Pacific Blvd 3 2 1,158 $324,990 $334,900 $289 29 days 9/18/26
3105 Susileen Dr 4 2 1,906 $734,000 $760,000 $398 29 days 9/18/26
200 Bristol Wells Ct 4 3 2,613 $724,900 $745,000 $285 34 days 9/18/26
195 Hansen Dr 4 3 2,365 $849,900 $850,000 $359 35 days 9/18/26
55 Margarita Ct 4 4 4,937 $1,575,000 $1,600,000 $324 36 days 9/18/26
1455 Grey Bluffs Dr 4 2 1,524 $399,900 $390,000 $255 36 days 9/18/26
457 Meagan Dr 3 3 1,573 $575,000 $575,000 $365 38 days 9/18/26
95 Cercle De La Cerese 3 2 1,215 $389,900 $385,000 $316 40 days 9/18/26
8940 Buffalo Grove Dr 4 3 2,203 $525,000 $535,000 $242 43 days 9/18/26
509 Piper Dr 3 2 1,064 $385,000 $385,000 $361 45 days 9/18/26
Average: 3.4 2.6 2,108 $784,905 $771,379 $352 67 days
Viewing 1 - 10 of 1210
Viewing 1 - 10 of 1210

broker reciprocity logo

© 2017 Northern Nevada Regional MLS, Inc. All Rights Reserved
Data last updated on 06/28/2017.

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. Real estate listings held by brokerage firms other than owner of this page are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers.

Information deemed reliable but not guaranteed